FULL PAVE
Functions & Features
| Gender | FEMALE | |
| Case Metal | 18KT Gold | |
| Case Size | - | |
| Dial Size | - | |
| Dial Spec | Full pave setting | |
| Movement | Swiss Movement | |
| Glass | Sapphire Crystal | |
| Bracelet | Genuine Leather Strap | |
| Buckle | Gold plated | |
| Bezel | - | |
| Stone Details | Case | 1.2 &1.4mm 4no each |
| Dial | 477 no- 1.0mm | |
| Bezel | 106no - 1.80mm (Diamonds Optional) |
|
| Water Resistance | 3 ATM | |
| 18kt Gold Weight Weight subject to variant |
55 gm | |